APC Line-R 1500VA Automatic Voltage Regulator, 3 Universal Outlets, 240V Malaysia ( LS1500-MS )
MYR149.00
Color
Brand: APC
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR149.00
Brand: APC
Country | ||
State | ||
Shipping Method | ||
|
Lead time | Usually in Stock |
---|
provided equipment | User manual |
---|
cable length | 1.00 m | |
---|---|---|
colour | Black | |
depth | 18 cm | |
height | 11.9 cm | |
net weight | 1.96 kg | |
width | 9.5 cm |
network frequency | 50 Hz | |
---|---|---|
plug standard | Schuko CEE 7/7P | |
input voltage limits | 184...284 V | |
input voltage | 230 V |
rated power in W | 750 W | |
---|---|---|
Maximum configurable power in W | 750 W | |
output voltage | 230 V |
ambient air temperature for operation | 0…40 °C | |
---|---|---|
relative humidity | 0…90 % | |
operating altitude | 0...3333 ft | |
ambient air temperature for storage | -20…50 °C | |
storage altitude | 0.00…1015.90 m |
number of battery filled slots | ||
---|---|---|
number of battery free slots | ||
liquid value |
Surge energy rate | 148 J |
---|
Package 1 Weight | 1.96 kg | |
---|---|---|
Package 1 Height | 22.8 cm | |
Package 1 width | 9.8 cm | |
Package 1 Length | 12.5 cm | |
SCC14 | 10731304340987 | |
Number of Units in Package 2 | 12 | |
Package 2 Weight | 25.50 kg | |
Package 2 Height | 7112.00 mm | |
Package 2 width | 8128.00 mm | |
Package 2 Length | 12141.20 mm |
EU RoHS Directive | Under investigation |
---|
Warranty | 2 years repair or replace |
---|
MYR183.00
MYR183.00
MYR112.00
MYR112.00
MYR49.00
MYR49.00
MYR49.00
MYR49.00